| MLS Number | 4308924 |
| Status | Active |
| Full Address | 3928 E Parkview Drive, Gilbert, AZ 85295 |
| List Price | $234, 900 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2006 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2, 933 |
| Parking | 3 Car Garage, Electric Door Opener |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Master Bdr |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Cooley Station |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Loft |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Patio, Yrd Wtring Sys Front, Covered Patio(s) |
| Property Description | Desert Front, North/South Exposure, Desert Back |
| Complex Features | Community Pool |
| Horses | N |
| Listing Courtesy of | Century 21 Arizona Foothills |
| Elementary School | Chaparral Elementary - Gilbert |
| Jr High School | Higley |
| High School | Higley High |

