| MLS Number | 4311014 |
| Status | Active |
| Full Address | 3945 E Yeager Drive, Gilbert, AZ 85295 |
| List Price | $263, 648 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2006 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2, 997 |
| Parking | 3 Car Garage, Electric Door Opener, Tandem Garage |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Cooley Station |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Loft, Bonus/Game Room, Den/Office |
| Features | Vaulted Ceiling(s), 9+ Flat Ceilings |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio, Yrd Wtring Sys Front |
| Property Description | North/South Exposure |
| Complex Features | Community Pool, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | HomeSmart |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Higley |

